Bell Hydromatics Hydraulic Pump hydraulic machine
Hydraulic Pump punchline hydraulic machine system
Advantages & Applications | How It Works | Safety | Technical support | Reference List | FAQ

Home » Hydraulic Pump

» Hydraulic Pump

We provide the Hydraulic Pump of Pump Section to the clients. The product is made of the best quality.

Model Code : 3020
Direction of Rotation : Clockwise
Drive Shaft : Parallel
Body Port : Threaded
Reference (for all) : Dimension Catalogue

Product Details :
Model Code3020
Direction of RotationClockwise
Drive ShaftParallel
Mounting FlangeSAE
StandardB
Reference (for all)Dimension Catalogue
Body PortThreaded
Frame Size1P


Hydraulic PumpHydraulic Pump

Ask for Price

Single Inlet /Dual Outlet Hydraulic Pump

Gear pump 360 and 460 series pumps large displacement sleeve bushing pumps.

Model Code : P360 & 460 Series Tandem

Product Details :
BrandBELL HYDROMATICS
Nominal DisplacementUP TP 300 cc/rev
Max Flow Rate450 LPM
Design TypeGEAR
Model Name/NumberP 360
Motor Speed2000 RPM
Discharge400 LPM
Maximum Pressure150-200 bar
Type Of PumpExternal Gear Pump
Usage/ApplicationHYDRAULICS
Maximum Discharge Flow400 LPM
Installation / After Sales ServiceProvided


Single Inlet /Dual Outlet Hydraulic Pump

Ask for Price

Performance Data For OP Group

Pump Type Nominal Displacement Nominal Delivery @ 1500 rpm & Pressure P Maximum Continuous Pressure P Speed at Maximum Continuous Pressure P
Cc/rev Lpm Psi Bar Max Min
3003 0.8 1.2 3000 207 4000 500
3004 1.2 1.8 3000 207 4000 500
3006 1.67 2.5 3000 207 4000 500
3008 2.27 3.4 3000 207 4000 500
3011 3.2 4.8 3000 207 4000 500
3013 3.87 5.8 3000 207 4000 500
3015 4.53 6.8 3000 207 4000 600

Performance Data For 1P Group

Pump Type Nominal Displacement Nominal Delivery @ 1500 rpm & Pressure P Maximum Continuous Pressure P Speed at Maximum Continuous Pressure P
3017 5.13 7.7 3000 207 3500 500
3020 6.07 9.1 3000 207 3500 500
3028 8.47 12.7 3000 207 3500 500
3036 10.93 16.4 3000 207 3500 600
3044 13.33 20 3000 207 3500 500
3052 15.73 23.6 3000 207 3500 600
3060 18.2 27.3 3000 207 3500 650
3072 21.8 32.7 2525 174 3000 650
3090 27.27 40.9 2000 138 2400 650

Performance Data For 2P Group

Pump Type Nominal Displacement Nominal Delivery @ 1500 rpm & Pressure P Maximum Continuous Pressure P Speed at Maximum Continuous Pressure P
3050 15.13 22.7 3000 207 3000 550
3070 21.33 32 3000 207 3000 550
3090 27.33 41 3000 207 3000 650
3105 31.8 47.7 3000 207 3000 600
3120 36.33 54.5 3000 207 3000 650
3146 44.33 66.5 2525 174 2500 650
3158 47.87 71.8 2525 174 2500 650
3220 66.67 100 2000 138 2500 650

Performance Data For 3P Group

Pump Type Nominal Displacement Nominal Delivery @ 1500 rpm & Pressure P Maximum Continuous Pressure P Speed at Maximum Continuous Pressure P
3150 45.33 68 3000 207 2500 550
3180 54.33 81.5 3000 207 2500 600
3210 63.67 95.5 3000 207 2500 700
3250 75.67 113.5 3000 207 2500 700
3300 90.67 136 2525 174 2500 700
3330 100 150 2300 159 2500 700
3380 115.33 173 2000 138 2500 700
3500 151.33 227 1500 100 2500 700

OP-Installation Chart

OP-3015 42.2 84.5 ½”
OP-3013 41.5 83.1 ½”
OP-3011 40.8 81.7 3/8”
OP-3008 39.9 79.7 3/8”
OP-3006 39.1 78.2 3/8”
OP-3004 38.6 77.1 3/8”
OP-3003 38.1 76.3 3/8”
Pump Type DIM-X DIM-Y THD (X) BSP

2P-Installation Chart

2P-3220 81.7 167.8
2P-3200 72.8 150
2P-3180 69.7 143.8
2P-3158 74.3 153
2P-3146 72.8 150
2P-3120 69.7 143.8
2P-3105 67.9 140
2P-3090 59.1 122.6
2P-3070 56.7 117.7
2P-3050 54.3 113
Pump Type DIM-X DIM-Y

1P-Installation Chart

1P-3090 63.3 127.7 ¾”
1P-3072 60 121 ¾”
1P-3060 57.7 116.4 ¾”
1P-3052 56.2 113.3 ¾”
1P-3044 54.6 110.3 ¾”
1P-3036 45.6 92.2 ¾”
1P-3028 44.1 89.1 ½”
1P-3020 42.5 86.1 ½”

3P-Installation Chart

3P-3150 70.1 145.2
3P-3180 72.5 150
3P-3210 74.9 154
3P-3250 78.1 161.2
3P-3300 82.1 169.1
3P-3330 84.6 174.3
3P-3380 88.6 182.3
3P-3500 96.9 202.8
Pump Type DIM-X DIM-Y

Pump Slection

1P 3020 C P S T B
Frame Size

Ref.Dimension Catalog
Model Code

Ref.Dimension Catalog
Direction of Rotation

C-Clockwise
A-Anticlockwise
Drive Shaft

P-Parellel
T-Taper1.8
Mounting Flange

S-SAE
A 2 Bolt
D-4 Bolt
Body Port

T-Threaded
S-SAE STD.
Standard
Yes! I am interested


Click here for download Operation Manual Final Pdf




|
|
|
|
|
|

Looking for Product Name ?